Delivery date: Not available
SKU
7D270466
3 1/2 Gulden / 2 Taler 1854
Tax:
Differential control
* excl. shipping
| SKU | 7D270466 |
|---|---|
| Face Value | 2 Taler |
| Weight (g) | 37.130000 |
| Fine Weight (g) | 0.000000 |
| Material | Silver |
| Diameter (mm) | 40,98 |
| Mint | München |
| Condition | SS+, Kr., kl. Randschäden |
| Zitat | Witt. 2872 Anm. Stutzmann 242. AKS 146. Jg. 85. Dav. 601. Thun 91. |
| Issue Date | 1854 |
| Delivery date | Nicht verfügbar |
| Year | 1854 |
| Additional text | Mmz. C. Voigt |
3 1/2 Gulden / 2 Taler 1854 Bayern