Delivery date: Immediate
SKU
7D208812
10 Kreuzer 1768 C - K
Tax:
Differential control
* excl. shipping
| SKU | 7D208812 |
|---|---|
| Face Value | 10 Kreuzer |
| Weight (g) | 3.710000 |
| Fine Weight (g) | 0.000000 |
| Material | Silver |
| Diameter (mm) | 25,59 |
| Mint | Wien |
| Condition | SS, Kr., in der üblich stark umgelaufenen Erhaltung |
| Zitat | Eyp. 212 |
| Issue Date | 1768 |
| Delivery date | Sofort lieferbar |
| Year | 1768 |
10 Kreuzer 1768 C - K